OFFICE MARKET
2026 Q1
| indicator | CLASS A | CLASS B | CLASS C | TOTAL |
|---|---|---|---|---|
| Total Inventory (SF) | 9M | 11M | 5M | 25M |
| Availability Rate (%) | 11.0% | 8.8% | 3.5% | 7.8% |
| Vacancy Rate (%) | 6.9% | 7.0% | 2.6% | 6.1% |
| Average Asking Rate ($/SF) | $2.48 | $2.05 | $1.62 | $2.23 |
| Net Absorption (SF) | -84K | -22K | 7K | -100K |
| Under Construction (SF) | 0 | 0 | 0 | 0 |
INDUSTRIAL MARKET
2026 Q1
| INDICATOR | WEST | EAST | NORTH | TOTAL |
|---|---|---|---|---|
| Total Inventory (SF) | 357M | 319M | 25M | 677M |
| Available Inventory (SF) | 38M | 42M | 4M | 79M |
| Vacancy Rate (%) | 6.4% | 9.3% | 12.8% | 7.8% |
| Average Asking Rate ($/SF) | $1.16 | $1.04 | $0.00 | $1.09 |
| Net Absorption (SF) | -3M | -2M | 1M | -5M |
| Under Construction (SF) | 2M | 2M | 4M | 3M |
RETAIL MARKET
2026 Q1
| INDICATOR | LIFESTYLE & MALL |
NEIGHBORHOOD, COMMUNITY & STRIP |
STREET, FREESTANDING, OTHER |
POWER | TOTAL |
|---|---|---|---|---|---|
| Total Inventory (SF) | 12M | 87M | 62M | 18M | 180M |
| Availability Rate (%) | 8.9% | 9.0% | 4.0% | 5.4% | 6.9% |
| Average Asking Rate ($/SF) | $1.76 | $1.66 | N/A | $2.20 | $1.71 |
| Net Absorption (SF) | 44K | -104K | 323K | 155K | 418K |