OFFICE MARKET
2026 Q2
| indicator | CLASS A | CLASS B | CLASS C | TOTAL |
|---|---|---|---|---|
| Total Inventory (SF) | 9M | 11M | 4M | 24M |
| Availability Rate (%) | 11.6% | 9.5% | 3.7% | 9.3% |
| Vacancy Rate (%) | 7.2% | 7.5% | 2.9% | 6.6% |
| Average Asking Rate ($/SF) | $2.54 | $2.09 | $1.59 | $2.28 |
| Net Absorption (SF) | -52K | -75K | -22K | -150K |
| Under Construction (SF) | 0 | 0 | 0 | 0 |
INDUSTRIAL MARKET
2026 Q2
| INDICATOR | WEST | EAST | NORTH | TOTAL |
|---|---|---|---|---|
| Total Inventory (SF) | 358M | 319M | 25M | 678M |
| Available Inventory (SF) | 358M | 319M | 4M | 678M |
| Vacancy Rate (%) | 5.9% | 9.0% | 12.8% | 7.4% |
| Average Asking Rate ($/SF) | $1.17 | $1.03 | $0.00 | $1.08 |
| Net Absorption (SF) | 3M | 917K | 1M | 4M |
| Under Construction (SF) | 4M | 3M | 4M | 6M |
RETAIL MARKET
2026 Q2
| INDICATOR | LIFESTYLE & MALL |
NEIGHBORHOOD, COMMUNITY & STRIP |
STREET, FREESTANDING, OTHER |
POWER | TOTAL |
|---|---|---|---|---|---|
| Total Inventory (SF) | 10M | 87M | 64M | 18M | 179M |
| Availability Rate (%) | 13.0% | 8.6% | 4.1% | 5.2% | 6.9% |
| Average Asking Rate ($/SF) | $1.82 | $1.64 | N/A | $2.14 | $1.69 |
| Net Absorption (SF) | -292K | 365K | -86K | 14K | 1,000 |